Contact Information: [email protected]
Contact Information: [email protected]255 Elmwood Ave, 205Lake Geneva, WI 53147
Condo · 2 Beds · 1 Full Bath · 1 Half Bath · 950 Sq. ft.255 Elmwood Ave, 205 Overview
- Time on Site:
- 27 days
- Visits:
- 0
Charming 2-bedroom, 1.5-bath condo with 950 sq ft in the heart of Lake Geneva. Friendly community just a few blocks from the lake, this home offers an open-concept living and dining area, a functional kitchen, and a primary bedroom with a large closet and private half bath. Includes one assigned parking space, and the HOA covers heat, hot water, water, trash, snow removal, internet, and cable. Enjoy shared green space, a gazebo, grilling area, and community room. Pet-friendly and conveniently close to downtown shops, restaurants, and the beach -- yet tucked away in a peaceful setting. Pet-friendly policies apply, making this a great place for your whole household.
255 Elmwood Ave, 205 Facts & Features
- Type Condo
- Sq. ft. 950
- Price/Sq.ft. $200
Details
General
Association/HOA
- Association Amenities: Laundry,Common Green Space
- Association Fee: 350
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Common Area Maint,Trash,Heat,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 1971
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 2411
- Tax Year: 2025
General Information
- Exclusions: Seller & tenants personal possessions
- Inclusions: Refrigerator, Stove, Dishwasher, Microwave
- Parcel Number: ZLC 00041
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 1
- Bathrooms Total: 1.5
- Bedrooms Total: 2
Building Interior
- Building Area Source: Other
- Building Area Total: 950
General Information
- Accessibility Features: Full Bath on Main Level,Bedroom on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Brick,Wood
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 11 x 13
Room: Dining Room
- Level: Main
- Dimensions: 10 x 10
Room: Kitchen
- Level: Main
- Dimensions: 7 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 11 x 14
Room: Primary Bedroom
- Level: Main
- Dimensions: 11 x 13
255 Elmwood Ave, 205 Neighborhood
Community
53147 (Lake Geneva) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.255 Elmwood Ave, 205 Monthly Cost
255 Elmwood Ave, 205 Market Data
Based on the last 30 days in this zip code
255 Elmwood Ave, 205 History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: Metro MLS | Pending |
|
| 6/2/2026Source: Metro MLS | June 02, 2026 |
|
| 5/1/2026Source: Metro MLS | Closed |
|
| 4/23/2026Source: Metro MLS | April 23, 2026 |
|
| 4/3/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 12/10/2025Source: Metro MLS | December 10, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 9/25/2025Source: Metro MLS | SOLD |
|
| 7/31/2025Source: Metro MLS | July 17, 2025 |
|
| 7/31/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | July 20, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | February 01, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $339,900 -2.9% |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | March 03, 2023 |
|
| 7/28/2025Source: Metro MLS | WITHDRAWN |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | November 29, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | July 27, 2022 |

